Difference between revisions of "Number Inline Expressions"
Line 25: | Line 25: | ||
<code>{num:123:format:02}</code><br/> | <code>{num:123:format:02}</code><br/> | ||
<code>{num:123:format:12}</code><br/> | <code>{num:123:format:12}</code><br/> | ||
+ | <code>{num:123:format:21}</code><br/> | ||
<code>{num:1234.1:format:0}</code><br/> | <code>{num:1234.1:format:0}</code><br/> | ||
Line 30: | Line 31: | ||
<code>{num:1234.1:format:4}</code><br/> | <code>{num:1234.1:format:4}</code><br/> | ||
<code>{num:1234.1:format:04}</code><br/> | <code>{num:1234.1:format:04}</code><br/> | ||
+ | <code>{num:1234.1:format:24}</code><br/> | ||
<code>{num:1234.1:format:42}</code><br/> | <code>{num:1234.1:format:42}</code><br/> | ||
Line 36: | Line 38: | ||
<code>{num:12345.12345:format:4}</code><br/> | <code>{num:12345.12345:format:4}</code><br/> | ||
<code>{num:12345.12345:format:04}</code><br/> | <code>{num:12345.12345:format:04}</code><br/> | ||
+ | <code>{num:12345.12345:format:24}</code><br/> | ||
<code>{num:12345.12345:format:42}</code><br/> | <code>{num:12345.12345:format:42}</code><br/> | ||
|| | || | ||
Line 43: | Line 46: | ||
<code>123</code><br/> | <code>123</code><br/> | ||
<code>123.0</code><br/> | <code>123.0</code><br/> | ||
+ | <code>123.00</code><br/> | ||
<code>1,2345</code><br/> | <code>1,2345</code><br/> | ||
Line 48: | Line 52: | ||
<code>1,2345.1000</code><br/> | <code>1,2345.1000</code><br/> | ||
<code>1,2345.1</code><br/> | <code>1,2345.1</code><br/> | ||
+ | <code>1,2345.10</code><br/> | ||
<code>1,2345.1000</code><br/> | <code>1,2345.1000</code><br/> | ||
Line 54: | Line 59: | ||
<code>12,345.1235</code><br/> | <code>12,345.1235</code><br/> | ||
<code>12,345.1235</code><br/> | <code>12,345.1235</code><br/> | ||
+ | <code>12,345.1234</code><br/> | ||
<code>12,345.1200</code><br/> | <code>12,345.1200</code><br/> | ||
| data-sort-value=160|'''0.1.160''' | | data-sort-value=160|'''0.1.160''' |
Revision as of 13:23, 31 October 2024
It is possible to convert numbers (indicated in milliseconds) with inline expressions into date, time, or duration values. The expressions are similar to the Live Inline Expressions and look like this: {num:{NUMBER}:{TYPE}:{FORMAT}}
. It is also possible to add colored values with the expression syntax {txt:{COLOR}:num:{NUMBER}:{TYPE}:{FORMAT}}
. Please see Colors for possible color values. This feature is available since version 0.1.91. Since version 0.1.160, a number can also be basically formatted by using the syntax {num:{NUMBER}:format}
(e.g. {num:1234.1234:format}
) or {num:{NUMBER}:format:{DECIMAL_DIGITS}{DECIMAL_TRIMMING}}
(e.g. {num:1234.1234:format:24}
) or {num:{NUMBER}:format:{THOUSANDS_SEPARATOR}{DECIMAL_SEPARATOR}{DECIMAL_DIGITS}{DECIMAL_TRIMMING}}
(e.g. {num:1234.1234:format:,.24}
). In the first two cases, the number format is taken from the dictionary.
Please see following example.
Basic Number Format[edit]
Format Example | Output Example | Since Version |
---|---|---|
|
|
0.1.160 |
|
|
0.1.160 |
Example[edit]
Screenshot[edit]
Code[edit]
{
"type": "pages",
"headline": "Number Inline Expressions",
"template": {
"type": "separate",
"layout": "0,0,2,3",
"icon": "msx-white-soft:info",
"color": "msx-glass"
},
"items": [{
"title": "Specific Date/Time",
"action": "info:{num:1548335764000:date:DD, MM d, yyyy}, {num:1548335764000:time:h:mm/ampm}"
}, {
"title": "Current Date/Time",
"action": "info:{num:now:date:DD, MM d, yyyy}, {num:now:time:h:mm/ampm}"
}, {
"title": "Colored Date/Time",
"action": "info:{txt:msx-blue:num:1548335764000:date:DD, MM d, yyyy}, {txt:msx-blue:num:1548335764000:time:h:mm/ampm}"
}, {
"title": "Duration Time",
"action": "info:{num:5640000:duration:time:hh:mm:ss}"
}, {
"title": "Duration Text",
"action": "info:{num:5640000:duration:text:dhms}"
}, {
"title": "Colored Duration",
"action": "info:{txt:msx-blue:num:5640000:duration:text:dhms}"
}]
}