Difference between revisions of "Release Notes"
Jump to navigation
Jump to search
(Created page with "== 0.1.127 <small>(Jan 4, 2021)</small> == == 0.1.125 <small>(Nov 23, 2020)</small> == == 0.1.124 <small>(Nov 13, 2020)</small> == == 0.1.121 <small>(Oct 20, 2020)</small> =...") |
|||
Line 1: | Line 1: | ||
+ | These release notes contain important bug fixes and/or major API extensions. | ||
+ | |||
== 0.1.127 <small>(Jan 4, 2021)</small> == | == 0.1.127 <small>(Jan 4, 2021)</small> == | ||
Line 4: | Line 6: | ||
== 0.1.124 <small>(Nov 13, 2020)</small> == | == 0.1.124 <small>(Nov 13, 2020)</small> == | ||
+ | |||
== 0.1.121 <small>(Oct 20, 2020)</small> == | == 0.1.121 <small>(Oct 20, 2020)</small> == | ||
+ | |||
== 0.1.119 <small>(Sep 28, 2020)</small> == | == 0.1.119 <small>(Sep 28, 2020)</small> == | ||
+ | |||
== 0.1.118 <small>(Sep 8, 2020)</small> == | == 0.1.118 <small>(Sep 8, 2020)</small> == | ||
+ | |||
== 0.1.117 <small>(Sep 4, 2020)</small> == | == 0.1.117 <small>(Sep 4, 2020)</small> == | ||
+ | |||
== 0.1.116 <small>(Sep 2, 2020)</small> == | == 0.1.116 <small>(Sep 2, 2020)</small> == | ||
+ | |||
== 0.1.114 <small>(Jun 9, 2020)</small> == | == 0.1.114 <small>(Jun 9, 2020)</small> == | ||
+ | |||
== 0.1.112 <small>(May 19, 2020)</small> == | == 0.1.112 <small>(May 19, 2020)</small> == | ||
+ | |||
== 0.1.111 <small>(Apr 29, 2020)</small> == | == 0.1.111 <small>(Apr 29, 2020)</small> == | ||
+ | |||
== 0.1.110 <small>(Mar 18, 2020)</small> == | == 0.1.110 <small>(Mar 18, 2020)</small> == | ||
+ | |||
== 0.1.109 <small>(Feb 21, 2020)</small> == | == 0.1.109 <small>(Feb 21, 2020)</small> == | ||
+ | |||
== 0.1.107 <small>(Jan 22, 2020)</small> == | == 0.1.107 <small>(Jan 22, 2020)</small> == | ||
+ | |||
== 0.1.106 <small>(Jan 17, 2020)</small> == | == 0.1.106 <small>(Jan 17, 2020)</small> == | ||
+ | |||
== 0.1.103 <small>(Jan 7, 2020)</small> == | == 0.1.103 <small>(Jan 7, 2020)</small> == | ||
+ | |||
== 0.1.102 <small>(Dec 5, 2019)</small> == | == 0.1.102 <small>(Dec 5, 2019)</small> == | ||
+ | |||
== 0.1.100 <small>(Nov 8, 2019)</small> == | == 0.1.100 <small>(Nov 8, 2019)</small> == | ||
+ | |||
== 0.1.98 <small>(Oct 17, 2019)</small> == | == 0.1.98 <small>(Oct 17, 2019)</small> == | ||
+ | |||
== 0.1.96 <small>(Sep 24, 2019)</small> == | == 0.1.96 <small>(Sep 24, 2019)</small> == | ||
+ | |||
== 0.1.95 <small>(Sep 17, 2019)</small> == | == 0.1.95 <small>(Sep 17, 2019)</small> == | ||
+ | |||
== 0.1.93 <small>(Sep 9, 2019)</small> == | == 0.1.93 <small>(Sep 9, 2019)</small> == | ||
+ | |||
== 0.1.91 <small>(Aug 21, 2019)</small> == | == 0.1.91 <small>(Aug 21, 2019)</small> == | ||
+ | |||
== 0.1.90 <small>(Aug 7, 2019)</small> == | == 0.1.90 <small>(Aug 7, 2019)</small> == | ||
+ | |||
== 0.1.88 <small>(Jun 25, 2019)</small> == | == 0.1.88 <small>(Jun 25, 2019)</small> == | ||
+ | |||
== 0.1.87 <small>(Jun 11, 2019)</small> == | == 0.1.87 <small>(Jun 11, 2019)</small> == | ||
+ | |||
== 0.1.85 <small>(May 16, 2019)</small> == | == 0.1.85 <small>(May 16, 2019)</small> == | ||
+ | |||
== 0.1.83 <small>(May 3, 2019)</small> == | == 0.1.83 <small>(May 3, 2019)</small> == | ||
+ | |||
== 0.1.80 <small>(Apr 16, 2019)</small> == | == 0.1.80 <small>(Apr 16, 2019)</small> == | ||
+ | |||
== 0.1.78 <small>(Mar 11, 2019)</small> == | == 0.1.78 <small>(Mar 11, 2019)</small> == | ||
+ | |||
== 0.1.76 <small>(Feb 28, 2019)</small> == | == 0.1.76 <small>(Feb 28, 2019)</small> == | ||
+ | |||
== 0.1.72 <small>(Feb 5, 2019)</small> == | == 0.1.72 <small>(Feb 5, 2019)</small> == | ||
+ | |||
== 0.1.68 <small>(Jan 9, 2019)</small> == | == 0.1.68 <small>(Jan 9, 2019)</small> == | ||
+ | |||
== 0.1.66 <small>(Nov 29, 2018)</small> == | == 0.1.66 <small>(Nov 29, 2018)</small> == | ||
+ | |||
== 0.1.65 <small>(Nov 22, 2018)</small> == | == 0.1.65 <small>(Nov 22, 2018)</small> == | ||
+ | |||
== 0.1.64 <small>(Nov 6, 2018)</small> == | == 0.1.64 <small>(Nov 6, 2018)</small> == | ||
+ | |||
== 0.1.62 <small>(Oct 24, 2018)</small> == | == 0.1.62 <small>(Oct 24, 2018)</small> == | ||
+ | |||
== 0.1.58 <small>(Sep 26, 2018)</small> == | == 0.1.58 <small>(Sep 26, 2018)</small> == | ||
+ | |||
== 0.1.54 <small>(Aug 29, 2018)</small> == | == 0.1.54 <small>(Aug 29, 2018)</small> == | ||
+ | |||
== 0.1.53 <small>(Aug 24, 2018)</small> == | == 0.1.53 <small>(Aug 24, 2018)</small> == | ||
+ | |||
== 0.1.51 <small>(Aug 3, 2018)</small> == | == 0.1.51 <small>(Aug 3, 2018)</small> == | ||
+ | |||
== 0.1.48 <small>(Jun 29, 2018)</small> == | == 0.1.48 <small>(Jun 29, 2018)</small> == | ||
+ | |||
== 0.1.46 <small>(Jun 22, 2018)</small> == | == 0.1.46 <small>(Jun 22, 2018)</small> == | ||
+ | |||
== 0.1.45 <small>(Jun 18, 2018)</small> == | == 0.1.45 <small>(Jun 18, 2018)</small> == | ||
+ | |||
== 0.1.44 <small>(Jun 6, 2018)</small> == | == 0.1.44 <small>(Jun 6, 2018)</small> == | ||
+ | |||
== 0.1.43 <small>(May 24, 2018)</small> == | == 0.1.43 <small>(May 24, 2018)</small> == | ||
+ | |||
== 0.1.41 <small>(May 3, 2018)</small> == | == 0.1.41 <small>(May 3, 2018)</small> == | ||
+ | |||
== 0.1.40 <small>(Apr 20, 2018)</small> == | == 0.1.40 <small>(Apr 20, 2018)</small> == | ||
+ | |||
== 0.1.36 <small>(Mar 23, 2018)</small> == | == 0.1.36 <small>(Mar 23, 2018)</small> == | ||
+ | |||
== 0.1.34 <small>(Mar 2, 2018)</small> == | == 0.1.34 <small>(Mar 2, 2018)</small> == | ||
+ | |||
== 0.1.33 <small>(Feb 28, 2018)</small> == | == 0.1.33 <small>(Feb 28, 2018)</small> == | ||
+ | |||
== 0.1.31 <small>(Feb 21, 2018)</small> == | == 0.1.31 <small>(Feb 21, 2018)</small> == | ||
+ | |||
== 0.1.28 <small>(Feb 13, 2018)</small> == | == 0.1.28 <small>(Feb 13, 2018)</small> == | ||
+ | |||
== 0.1.27 <small>(Feb 7, 2018)</small> == | == 0.1.27 <small>(Feb 7, 2018)</small> == | ||
+ | |||
== 0.1.26 <small>(Feb 2, 2018)</small> == | == 0.1.26 <small>(Feb 2, 2018)</small> == | ||
+ | |||
== 0.1.25 <small>(Feb 1, 2018)</small> == | == 0.1.25 <small>(Feb 1, 2018)</small> == | ||
+ | |||
== 0.1.24 <small>(Jan 31, 2018)</small> == | == 0.1.24 <small>(Jan 31, 2018)</small> == | ||
+ | |||
== 0.1.20 <small>(Jan 22, 2018)</small> == | == 0.1.20 <small>(Jan 22, 2018)</small> == | ||
+ | |||
== 0.1.14 <small>(Jan 16, 2018)</small> == | == 0.1.14 <small>(Jan 16, 2018)</small> == | ||
+ | |||
== 0.1.13 <small>(Jan 15, 2018)</small> == | == 0.1.13 <small>(Jan 15, 2018)</small> == | ||
+ | |||
== 0.1.12 <small>(Jan 12, 2018)</small> == | == 0.1.12 <small>(Jan 12, 2018)</small> == | ||
+ | |||
== 0.1.11 <small>(Jan 11, 2018)</small> == | == 0.1.11 <small>(Jan 11, 2018)</small> == | ||
+ | |||
== 0.1.9 <small>(Jan 10, 2018)</small> == | == 0.1.9 <small>(Jan 10, 2018)</small> == | ||
+ | |||
== 0.1.7 <small>(Jan 8, 2018)</small> == | == 0.1.7 <small>(Jan 8, 2018)</small> == | ||
+ | |||
== 0.1.6 <small>(Jan 6, 2018)</small> == | == 0.1.6 <small>(Jan 6, 2018)</small> == | ||
+ | |||
== 0.1.5 <small>(Jan 5, 2018)</small> == | == 0.1.5 <small>(Jan 5, 2018)</small> == |
Revision as of 15:28, 15 January 2021
These release notes contain important bug fixes and/or major API extensions.